2026 Kids
Dam | Sire | Due Date | Characteristics | Kids**Pictures Below** |
ASHS Windyhill Angel Eyes (Elsa) | Nelsons Farm Life Maverick | March 4, 2026 BORN MARCH 3, 2026 | blue eyesLincoln & Boston are polledDenver is disbudded | V1: Boston- Buck, Chamoise w/white; blue eyes; potentially polled(SOLD) V2: Lincoln-Buck, Silver Chamoise; blue eyes; polled(SOLD) V3: Denver-Buck, Black with heavy white overlay; blue eyes; polled(SOLD) |
AGS Rustic Dreams Enchanted Eve (Eve) | AGS Larimore Sky Braxton | March 6, 2025 BORN MARCH 3, 2026 | blue eyesall polled | V4: London-Doe, gold with random white; blue eys; potentially polled(SOLD) V5: Paris-Doe, Chamoisee/Buckskin w/white; blue eyes; polled(SOLD) V6: Vienna-Doe, black with extensive white overlay; blue eyes; polled(SOLD) |
RD Farms Luna Lovegood (Luna) | Nelsons Farm Life Maverick | March 6, 2025 BORN MARCH 5, 2026 | blue eyesall disbudded | V7: Dallas-Buck, buckskin w/ extensive white overlay, dark legs(SOLD) V8: Austin-Buck, buckskin w/extensive white overlay, more white on legs(SOLD) |
AGS Larimore Sky Carmen (Carmen) | Nelsons Farm Life Maverick | March 7, 2025 BORN MARCH 6, 2026 | blue eyesall disbudded | V9: Nashville-Buck, Black with random white(SOLD)V10: Knoxville-Buck, Chamoise/Buckskin with extensive white(SOLD)V11: Bristol-Doe, Buckskin with random white(DECEASED) |
Baker Estate Annabelle Louise (Annie) | AGS Larimore Sky Braxton | April 9, 2025 | blue eyesall polled | V12: Jackson-Buck, Black with extensive white overlay V13: Hudson-Buck, Chamoise with white overlay V14: Madison-Doe, Chamoisee with white overlay(reserved) |
V1: Bostonsold
V2: Lincolnsold
V3: Denversold
V5: Londonsold
V4: Parissold
V6: Viennareserved
V7: Dallassold
V8: Austinsold
V9: Nashvillesold
V10: Knoxvillesold
V11: Bristoldeceased :(
V12: Jackson available
V13: Hudson available
V14: Madison reserved